SEARCH BY STOCK NUMBER:
3rd Party
2008 TOYOTA HILUX
| Body Style: | PICK-UP |
| Mileage: | 81,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2,694cc |
| Exterior Color: | Silver |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME004137 |
| VIN Number: | 852-242008 |
Price :
$7,450
FOB
TOYOTA HILUX
| Body Style: | PICK-UP |
| Mileage: | 67,500 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3000cc |
| Exterior Color: | Black |
| Stock Number: | ME002291 |
| VIN Number: | MR0FZ29GXXXXXXXXX |
Price :
$19,800
FOB
3rd Party
2012 ISUZU D-MAX 2.5 Z SMART CAB
| Body Style: | PICK-UP |
| Mileage: | 87,000 |
| Transmission: | Manual |
| Drivetrain: | 2WD |
| Engine: | 2500 cc |
| Exterior Color: | GOLD L |
| Stock Number: | ME005497 |
| VIN Number: | CHASSIS3801-551-2012 |
Price :
$10,500
FOB
3rd Party
2012 ISUZU D-MAX 2.5 Z DOUBLE CAB
| Body Style: | PICK-UP |
| Mileage: | 95,000 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2500 cc |
| Exterior Color: | black pearl |
| Stock Number: | ME005500 |
| VIN Number: | CHASSIS4112-551-2012 |
Price :
$10,300
FOB
3rd Party
2013 FORD RANGER 2.2
| Body Style: | PICK-UP |
| Mileage: | 75,000 km |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 2,198cc(D) |
| Exterior Color: | Blue |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003469 |
| VIN Number: | 2024-201368 |
Price :
$9,150
FOB
3rd Party
2015 TOYOTA HILUX
| Body Style: | PICK-UP |
| Mileage: | 123,641 km |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 2,494cc(D) |
| Exterior Color: | White |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003915 |
| VIN Number: | 5886-159-2015 |
Price :
$8,650
FOB
3rd Party
2016 TOYOTA HILUX DOUBLE CAB AUTOMATIC
| Body Style: | PICK-UP |
| Mileage: | 236,300 (km) |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2800 cc |
| Exterior Color: | WHITE II |
| Stock Number: | ME004896 |
Price :
$19,500
FOB
3rd Party
Toyota Tacoma 2017
| Body Style: | PICK-UP |
| Mileage: | 160,608 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3500 cc |
| Exterior Color: | Inferno |
| Stock Number: | ME005678 |
| VIN Number: | 5TFAZ5CN8HX05*** |
Price :
$15,900
FOB
STOCK
SSANGYONG KORANDO SPORTS
| Body Style: | PICK-UP |
| Mileage: | 42,093 km |
| Transmission: | Automatic |
| Drivetrain: | - |
| Engine: | 2,157cc |
| Exterior Color: | Grey |
| Stock Number: | ME002302 |
| VIN Number: | 327003AEJ*** |
Price :
$7,900
FOB
3rd Party
2018 TOYOTA HILUX 2.8
| Body Style: | PICK-UP |
| Mileage: | 13,700 kms |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2,800 cc |
| Exterior Color: | Black |
| Stock Number: | ME004393 |
| VIN Number: | MR0HA3CDXO0453465 |
Price :
$25,000
FOB