SEARCH BY STOCK NUMBER:
STOCK
JEEP CHEROKEE 1999
| Body Style: | JEEP |
| Mileage: | 90,000 km |
| Transmission: | Automatic |
| Drivetrain: | - |
| Engine: | 3,950cc |
| Exterior Color: | Red |
| Stock Number: | ME000309 |
| VIN Number: | 1J4-FN68S9XL633314 |
Price :
$6,050
FOB
STOCK
JEEP CHEROKEE 1999
| Body Style: | JEEP |
| Mileage: | 108,000 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4,000cc |
| Exterior Color: | Red |
| Stock Number: | ME000310 |
| VIN Number: | 1J4-FN68S7XL502429 |
Price :
$9,300
FOB
3rd Party
2015 JEEP CHEROKEE
| Body Style: | JEEP |
| Mileage: | 58,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2400 cc |
| Exterior Color: | Black |
| Stock Number: | ME004964 |
| VIN Number: | 1C4PJLGBXEW305871 |
Price :
$4,100
FOB
3rd Party
2005 JEEP WRANGLER
| Body Style: | JEEP |
| Mileage: | 120,000 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4,000cc |
| Exterior Color: | Blue |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003198 |
| VIN Number: | 1J4F459S55P343556 |
Price :
$8,310
FOB
3rd Party
2010 JEEP WRANGLER
| Body Style: | JEEP |
| Mileage: | 66,850 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3,800cc |
| Exterior Color: | Black |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME004037 |
| VIN Number: | 1J4HE5H18AL161124 |
Price :
$8,780
FOB
3rd Party
2010 JEEP WRANGLER
| Body Style: | JEEP |
| Mileage: | 251,861 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2700 cc |
| Exterior Color: | SILVER M |
| Stock Number: | ME004887 |
| VIN Number: | 1J4BA6D5XAL148*** |
Price :
$6,000
FOB
3rd Party
2012 JEEP PATRIOT
| Body Style: | S.U.V |
| Mileage: | 82,291 km |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 2,400cc |
| Exterior Color: | Black |
| Stock Number: | ME003382 |
| VIN Number: | 1C4NJRDB2CD691516 |
Price :
$8,820
FOB
3rd Party
2012 JEEP WRANGLER
| Body Style: | JEEP |
| Mileage: | 85,000 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3600cc |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | ME003426 |
| VIN Number: | 1C4HJWKG1CL226600 |
Price :
$12,880
FOB
3rd Party
2012 JEEP WRANGLER (LHD)
| Body Style: | JEEP |
| Mileage: | 188,962 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2800 cc |
| Exterior Color: | White |
| Stock Number: | ME005194 |
| VIN Number: | 1C4BJW4PV*** |
Price :
$6,500
FOB
3rd Party
2012 JEEP WRANGLER
| Body Style: | JEEP |
| Mileage: | 80,645 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3,600cc |
| Exterior Color: | Red |
| Interior Color: | Black w/ beige |
| Stock Number: | ME004078 |
| VIN Number: | 1C4HJWKG3CL159904 |
Price :
$12,140
FOB