SEARCH BY STOCK NUMBER:
BIG DISCOUNT
ISUZU FORWARD 2008 white
| Body Style: | DUMP TRUCK |
| Mileage: | 93262 |
| Transmission: | Manual |
| Drivetrain: | 2WD |
| Engine: | 5200 cc |
| Exterior Color: | WHITE II |
| Interior Color: | BLACK M |
| Stock Number: | ME 22656595 |
| VIN Number: | FRR90-7007447 |
Price :
$5,000
FOB
ISUZU FORWARD 2009 WHITE
| Body Style: | Truck |
| Mileage: | 150000 |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 5200 cc |
| Exterior Color: | WHITE II |
| Interior Color: | BLACK M |
| Stock Number: | ME-265989898 |
| VIN Number: | FRR90-7001587 |
Price :
$14,500
FOB
M.E STOCK
2015 NISSAN NV200
| Body Style: | VAN |
| Mileage: | 102,786 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1600cc |
| Exterior Color: | Silver Metallic |
| Stock Number: | ME005507 |
| VIN Number: | VM20-080*** |
Price :
$2,800
FOB
3rd Party
2015 NISSAN NV200 SILVER
| Body Style: | VAN |
| Mileage: | 149,052 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1600cc |
| Stock Number: | ME005508 |
| VIN Number: | VM20-07**** |
Price :
$2,600
FOB
M.E STOCK
2015 NISSAN NV200
| Body Style: | VAN |
| Mileage: | 85,000 Kms |
| Transmission: | Automatic |
| Drivetrain: | 2wheel drive |
| Engine: | 1600cc |
| Exterior Color: | Silver |
| Stock Number: | ME005506 |
| VIN Number: | VM20-097348 |
Price :
$2,850
FOB
3rd Party
2022 TOYOTA GR86 RZ
| Body Style: | Coupe |
| Mileage: | 22,100 kms |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2400 cc |
| Exterior Color: | Track bRED |
| Interior Color: | Black W/ Red |
| Stock Number: | ME005653 |
| VIN Number: | ZN8-00**** |
Price :
$21,700
FOB
M.E STOCK
2022 TOYOTA GR86 RZ
| Body Style: | Coupe |
| Mileage: | 8,000 kms |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2400 cc |
| Exterior Color: | Pearl White |
| Interior Color: | Red and black |
| Stock Number: | ME005654 |
| VIN Number: | ZN8-02**** |
Price :
$18,900
FOB