SEARCH BY STOCK NUMBER:
3rd Party
1999 HONDA STREET XI
| Body Style: | MINI VAN |
| Mileage: | 147,133 km |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 650cc |
| Exterior Color: | Silver |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME003510 |
| VIN Number: | HH3-2380223 |
Price :
$2,100
FOB
3rd Party
2004 HONDA VAMOS HOBIO
| Body Style: | MPV |
| Mileage: | 106,694 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | White |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003192 |
| VIN Number: | HM3-1005804 |
Price :
$2,330
FOB
3rd Party
2005 HONDA MOBILIO SPIKE
| Body Style: | station wagon |
| Mileage: | 202,698 km |
| Transmission: | CVT |
| Drivetrain: | 2WD |
| Engine: | 1,500cc |
| Exterior Color: | White |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003188 |
| VIN Number: | GK1-1131969 |
Price :
$1,830
FOB
3rd Party
2006 HONDA ZEST
| Body Style: | Hatchback |
| Mileage: | 116,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | pearl |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME002885 |
| VIN Number: | JE1-1027985 |
Price :
$1,690
FOB
3rd Party
2006 HONDA ELYSION
| Body Style: | MPV |
| Mileage: | 155,771 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2,400cc |
| Exterior Color: | pearl |
| Interior Color: | Black W/ Brown |
| Stock Number: | ME004221 |
| VIN Number: | RR1-1110355 |
Price :
$1,750
FOB
2007 HONDA ODYSSEY
| Body Style: | MPV |
| Mileage: | 139,000 km |
| Transmission: | Automatic |
| Engine: | 2,400cc |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME002909 |
| VIN Number: | RB1-3405355 |
Price :
$3,440
FOB
3rd Party
2008 HONDA LIFE
| Body Style: | Hatchback |
| Mileage: | 73,096 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | White |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME003429 |
| VIN Number: | JB5-4849948 |
Price :
$600
FOB
LATEST ARRIVAL
HONDA CR-V
| Body Style: | S.U.V |
| Mileage: | 84000 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2,400cc |
| Stock Number: | ME002475 |
| VIN Number: | RE4-1200808 |
Price :
$3,500
FOB
3rd Party
2008 HONDA FREED
| Body Style: | Wagon |
| Mileage: | 93,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1500 cc |
| Exterior Color: | Red |
| Stock Number: | ME004798 |
| VIN Number: | GB3-1013076 |
Price :
$2,200
FOB
3rd Party
2009 HONDA LIFE
| Body Style: | MPV |
| Mileage: | 27,496 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Blue |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME002978 |
| VIN Number: | BW089645 |
Price :
$1,730
FOB