SEARCH BY STOCK NUMBER:
LATEST ARRIVAL
HINO LIESSE 1997 WHITE
| Body Style: | Bus |
| Mileage: | 119,583 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 5300cc(D) |
| Exterior Color: | White |
| Stock Number: | ME002314 |
| VIN Number: | HZB50M- 934** |
Price :
$18,000
FOB
MITSUBISHI FUSO AERO ACE 2003
| Body Style: | Bus |
| Mileage: | 709,000 km |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 21200cc(D) |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | ME002866 ME002867 |
| VIN Number: | MS86MP-317030 |
Price :
$28,080
FOB
LATEST ARRIVAL
HINO LIESSE 2006 RED
| Body Style: | Bus |
| Mileage: | 150,356 km |
| Transmission: | Manual |
| Drivetrain: | 2WD |
| Engine: | 4000cc(D) |
| Exterior Color: | Red |
| Stock Number: | ME002315 |
| VIN Number: | HZB50M- 544** |
Price :
$20,000
FOB
TOYOTA COASTER
| Body Style: | Bus |
| Mileage: | 170,900 km |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 4000cc(D) |
| Exterior Color: | Two-tone |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME002840 |
| VIN Number: | XZB40-0054617 |
Price :
$33,333
FOB
LATEST ARRIVAL
TOYOTA COASTER 2017
| Body Style: | Bus |
| Mileage: | 136,606 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 4000cc(D) |
| Exterior Color: | Silver |
| Stock Number: | ME002427 |
| VIN Number: | XZB70-1000121 |
Price :
$68,200
FOB
LATEST ARRIVAL
TOYOTA COASTER 2017 SILVER
| Body Style: | Bus |
| Mileage: | 101,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 4000cc(D) |
| Exterior Color: | Silver |
| Stock Number: | ME002309 |
| VIN Number: | XZB70-147** |
Price :
$43,000
FOB
LATEST ARRIVAL
TOYOTA COASTER 2017 SILVER
| Body Style: | Bus |
| Mileage: | 115,339 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 4000cc(D) |
| Exterior Color: | Silver |
| Stock Number: | ME002428 |
| VIN Number: | XZB70-1000122 |
Price :
$70,700
FOB
LATEST ARRIVAL
HINO MELPHA 2017
| Body Style: | Bus |
| Mileage: | 25,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Exterior Color: | White |
| Stock Number: | ME002310 |
| VIN Number: | RR2AJD-4*** |
Price :
$75,000
FOB
LATEST ARRIVAL
TOYOTA COASTER 2017 WHITE II
| Body Style: | Bus |
| Mileage: | 65,740 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 4,890CC |
| Exterior Color: | WHITE II |
| Stock Number: | ME002311 |
| VIN Number: | XZB60-188*** |
Price :
$45,000
FOB
STOCK
2017 TOYOTA COASTER
| Body Style: | Bus |
| Mileage: | 145,068 km |
| Transmission: | Automatic |
| Drivetrain: | - |
| Engine: | 4,000cc |
| Exterior Color: | White |
| Stock Number: | ME002526 |
| VIN Number: | XZB70-1000091 |
Price :
$49,500
FOB