SEARCH BY STOCK NUMBER:
3rd Party
2011 AUDI TT
| Body Style: | Coupe |
| Mileage: | 73,864 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,800cc |
| Exterior Color: | Silver |
| Interior Color: | Black W/ Red |
| Stock Number: | ME003657 |
| VIN Number: | TRUZZZ8J7C1006834 |
Price :
$5,790
FOB
3rd Party
2012 AUDI A6
| Body Style: | Sedan |
| Mileage: | 200,438 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2,967cc(D) |
| Exterior Color: | Black |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003079 |
| VIN Number: | WAUZZZ4G3CN082*** |
Price :
$3,253
FOB
3rd Party
2013 AUDI A7
| Body Style: | Sedan |
| Mileage: | 186,247 km |
| Transmission: | Automatic |
| Drivetrain: | 4wheel drive |
| Engine: | 2,995cc |
| Exterior Color: | Black |
| Stock Number: | ME004443 |
| VIN Number: | WAUZZZ4G1DN138*** |
Price :
$5,800
FOB
3rd Party
2013 AUDI A7
| Body Style: | Sedan |
| Mileage: | 131,047 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3000cc |
| Exterior Color: | WHITE II |
| Stock Number: | ME004649 |
| VIN Number: | 2132138TU*** |
Price :
$7,300
FOB
3rd Party
2014 AUDI A3
| Body Style: | Sedan |
| Mileage: | 109,800 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1400 cc |
| Exterior Color: | White |
| Stock Number: | ME004838 |
| VIN Number: | WAUZZZ8V8FA003777 |
Price :
$48,000
FOB
3rd Party
2015 AUDI A6
| Body Style: | Sedan |
| Mileage: | 54,679 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,798cc |
| Exterior Color: | pearl |
| Interior Color: | Black w/ beige |
| Stock Number: | ME004002 |
| VIN Number: | WAUZZZ4G5FN085600 |
Price :
$4,070
FOB
3rd Party
2015 AUDI A1
| Body Style: | Hatchback |
| Mileage: | 52,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 999cc |
| Exterior Color: | White |
| Interior Color: | Black W/ Red |
| Stock Number: | ME003722 |
| VIN Number: | WAUZZZ8X5GB016368 |
Price :
$3,200
FOB
3rd Party
2015 AUDI A4
| Body Style: | Sedan |
| Mileage: | 80,470 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1,984cc |
| Exterior Color: | White |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003742 |
| VIN Number: | WAUZZZ8K0FA036*** |
Price :
$5,238
FOB
3rd Party
2015 AUDI A3
| Body Style: | Sedan |
| Mileage: | 52,000 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,395cc |
| Exterior Color: | Gray |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003680 |
| VIN Number: | WAUZZZ8V5G1026967 |
Price :
$3,300
FOB
3rd Party
2016 AUDI Q3
| Body Style: | S.U.V |
| Mileage: | 54,000 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1,984cc |
| Exterior Color: | White |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003800 |
| VIN Number: | WAUZZZ8U2GR003770 |
Price :
$4,550
FOB