SEARCH BY STOCK NUMBER:
3rd Party
1999 DAIHATSU MIRA
| Body Style: | Hatchback |
| Mileage: | 100,178 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | pearl |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME004139 |
| VIN Number: | L700S-0012807 |
Price :
$2,980
FOB
DISCOUNT
DAIHATSU TERIOS 2002 GRAY
| Body Style: | OFF-ROADER |
| Mileage: | 90,492 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1300 cc |
| Exterior Color: | Gray |
| Stock Number: | ME312669 |
| VIN Number: | J102G-00** |
Price :
$2,900
FOB
3rd Party
2004 DAIHATSU COPEN
| Body Style: | Coupe |
| Mileage: | 95,400 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | pearl |
| Interior Color: | black w/ tan |
| Stock Number: | ME003516 |
| VIN Number: | L880K-0019174 |
Price :
$5,170
FOB
3rd Party
2004 DAIHATSU MOVE
| Body Style: | Hatchback |
| Mileage: | 29,655 km |
| Transmission: | CVT |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003520 |
| VIN Number: | L150S-0154657 |
Price :
$810
FOB
3rd Party
2006 DAIHATSU MIRAGINO
| Body Style: | Hatchback |
| Mileage: | 76,346 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Green |
| Interior Color: | black w/ tan |
| Stock Number: | ME002943 |
| VIN Number: | L650S-0039787 |
Price :
$890
FOB
3rd Party
2006 DAIHATSU MOVE
| Body Style: | MINI CAR |
| Mileage: | 115,987 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660 cc |
| Exterior Color: | White |
| Stock Number: | CB231109 |
| VIN Number: | L175S-0013681 |
Price :
$950
FOB
3RD PARTY STOCK
2008 DAIHATSU MOVE
| Body Style: | Hatchback |
| Mileage: | 77,725 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003363 |
| VIN Number: | L175S-0169472 |
Price :
$940
FOB
3rd Party
2008 DAIHATSU TANTO
| Body Style: | MPV |
| Mileage: | 76,115 km |
| Transmission: | CVT |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Black |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME002920 |
| VIN Number: | L375S-0029727 |
Price :
$2,210
FOB
3rd Party
2009 DAIHATSU TANTO
| Body Style: | Hatchback |
| Mileage: | 81,614 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Gold |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME002980 |
| VIN Number: | L375S-0240422 |
Price :
$1,660
FOB
3rd Party
2009 DAIHATSU ESSE
| Body Style: | Hatchback |
| Mileage: | 80,868 km |
| Transmission: | MT |
| Drivetrain: | 2WD |
| Engine: | 660cc |
| Exterior Color: | Silver |
| Interior Color: | Grey W/ beige |
| Stock Number: | ME002992 |
| VIN Number: | L236S-2010974 |
Price :
$960
FOB