SEARCH BY STOCK NUMBER:
2006 HYUNDAI GRANDEUR TG
| Body Style: | Sedan |
| Mileage: | 184,409 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2,656cc |
| Exterior Color: | Black |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003072 |
Price :
$809
FOB
3rd Party
2007 KIA CARENS
| Body Style: | MPV |
| Mileage: | 359,158 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,998cc |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003073 |
| VIN Number: | KNAFG52237K074*** |
Price :
$907
FOB
3rd Party
2007 KIA NEW SPORTAGE
| Body Style: | S.U.V |
| Mileage: | 244,235 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,999cc(D) |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003081 |
| VIN Number: | KNAJE55537K385*** |
Price :
$1,133
FOB
3rd Party
2008 SSANGYONG ACTYON
| Body Style: | S.U.V |
| Mileage: | 104,767 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1,998cc(D) |
| Exterior Color: | Black |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003898 |
| VIN Number: | KPBCA3AB18P057*** |
Price :
$1,000
FOB
3rd Party
2008 HYUNDAI TUCSON MX
| Body Style: | S.U.V |
| Mileage: | 88,300 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,991cc(D) |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME002959 |
| VIN Number: | KMHJN81VP8U914*** |
Price :
$1,650
FOB
3rd Party
2009 SCANIA G SERIES 420
| Body Style: | Truck |
| Mileage: | 848,640 km |
| Transmission: | Semi Automatic |
| Drivetrain: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003677 |
| VIN Number: | JEONNAM--06MA3*** |
Price :
$8,450
FOB
3rd Party
2009 HYUNDAI TUCSON
| Body Style: | S.U.V |
| Mileage: | 83,700 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,991cc(D) |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME002960 |
| VIN Number: | KMHJN81VP9U006*** |
Price :
$1,550
FOB
3rd Party
2011 HYUNDAI NF SONATA
| Body Style: | Sedan |
| Mileage: | 98,271 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,998cc |
| Exterior Color: | Black |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003071 |
| VIN Number: | KMHEU41AA747*** |
Price :
$1,523
FOB
3rd Party
2011 HYUNDAI TUCSON
| Body Style: | S.U.V |
| Mileage: | 60,313 km |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1,995cc(D) |
| Exterior Color: | Silver |
| Interior Color: | Black w/ Gray |
| Stock Number: | ME003499 |
| VIN Number: | KMHJT81VDBU192*** |
Price :
$2,720
FOB
3rd Party
2011 KIA SORENTO R
| Body Style: | 3 ROW S.U.V |
| Mileage: | 63,232 km |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1,995cc(D) |
| Exterior Color: | White |
| Interior Color: | Black w/ beige |
| Stock Number: | ME003825 |
| VIN Number: | KNAKU815BBA443*** |
Price :
$3,660
FOB